SpO2
ECG
EKG
Temperature
NIBP & IBP
Ultrasound
New Products
EKG Trunk Cable and Leadwires

Specification
Compatible Brand | Plug | Adapter | Description | Taijia Code | Specification |
Nihon Kohden | EZK001 | 1K resistance | |||
Marquette | ![]() | Micro Smart, MAC 500/1100/1200/1200 ST | EZK003 | 10K resistance | |
GE medical | ![]() | ![]() | Eagle,Solar,Dash,Tram, MAC Lab Cath Lab System, Datex-Ohmeda S/5 FM | EZK004 | No resistance |
Spacelabs | ![]() | TRU-LINK Accessories | EZK007 | 1K resistance | |
Spacelabs | ![]() | 90496 Ultraview Module | EZK010 | 10K resistance | |
Medtronic | Medtronic Physio Control Lifepak12 | EZK012 | 10K resistance | ||
Compatible Brand | Connector | Description | Taijia Code | Specification | |
GE Marquette | ![]() | EKZ01 | |||
GE Marquette | ![]() | MAC PC,MAC 6,MAC12,CASE 15,CASE 16,MAX, Personl,MAX-1,CENTRA Systems with AM4 or AM5 Acquisition Module | EKZ03 | ||
CONMED JINJIANG | ![]() | EKZ04 | |||
Philips | ![]() | Philips lnstrument M1700A M1701A M1720A; TRIM II,Trim 1,2,3 | EKZ05 | ||
Fukuda | ![]() | EKZ06 | |||
Mortara | ![]() | Mortara 250C | EKZ08 | ||
For More Compatible EKG Cable Please Contact Us Directly! |