Home > Products > SpO2 > SpO2 Adapter Cable
SpO2
ECG
EKG
Temperature
NIBP & IBP
Ultrasound
New Products
SpO2 Adapter Cable

Specifications
Cable color | Gray |
Diameter | 4mm |
Material | TPU jacket |
Certifications | CE, ISO134285, TUV, CFDA |
Latex free | Yes |
Cable length | 2.4 meters |
OEM and ODM | Yes |
Compatible | Compability | Plug | Adapter | Note | Taijia Code |
Philips | C1, C3, M3, M4, MP20, MP30, MP40 MP50, MP70, MP80, VM4, VM6, VM8, VirDia, M2601A, M3000A, M3500B, M4735A | ![]() | 8-Pin | SZ0010200 | |
![]() | 8-Pin | SZ0010201 | |||
78352A/C, 78354A/C, 78834C, M1020A, M1025A/B, M1205A, M1350B, M1722A/B, M1723A/B, M2475B, V24E, M10A8B, M10A8A | ![]() | ![]() | 12-Pin | SZ0011200 | |
![]() | 12-Pin | SZ0011201 | |||
Nellcor | Artema, Nihon Kohden, Datascope, GEMS, Invivo Research, Mennen, Philips, Siemens, Spacelabs | ![]() | ![]() | 7-Pin | SZ0020300 |
Nellcor | All Nellcor | ![]() | ![]() | 9-Pin OxiMax | SZ0021300 |
Nellcor | NELLCOR NPB-290/5, N-390, N-395, N-3000, N-6000,NPB-290/5,N-390, N-395, N-3000, N-6000, Nihon Kohden: BSM-4104A, BSM-4114A, Colin BP88/306 | ![]() | ![]() | 12-Pin | SZ0022300 |
Nellcor | OXI TECH N550 N595 N560 | ![]() | ![]() | 14-Pin OxiMax | SZ0023200 |
BCI | BCI 3401 3304 3303 3302 3301 3300 | ![]() | ![]() | 9-Pin | SZ0030200 |
CSI | Alaris (IVAC): VitalCheck 4400 CSI 503DX 503 Spot 504DX 506 506DX | ![]() | 6-Pin | SZ0040200 | |
GE Marquette (Nellcor tech) | Dash 3000/4000/5000 Solar 8000/8000M i/ 9500 Tram Module 451/451N/851/851N | ![]() | 11-Pin | SZ0050200 | |
GE Marquette (OxiMax tech) | Dash3000/4000/500 0Tram451N5/852N5 Solar 8000/8000M, i9500with Tram module 451N5/851N 5 Eagle1000/3000 | ![]() | 11-Pin OxiMax | SZ0051200 | |
GE Marquette (Masimo tech) | Dash 3000/4000/5000 Tram 451N5/852N5 Solar 8000/8000M, i9500with Tram module 451N5/851N5 Eagle 1000/3000/4000 | ![]() | 11-Pin Masimo LNCS | SZ0052200 | |
Goldway | GOLDWAY UT4000A UT4000C 4000B PACE TECH | ![]() | ![]() | 5-Pin | SZ0060200 |
Biolight | M6, M12, M69 | 5-Pin | SZ0080200 | ||
Spacelabs | 1050, 1600, 1700, 90369, 90469, 90496 Ultraview | ![]() | 10-Pin | SZ0090200 | |
Mindray | Mindray PM7000,6201,8000,9000 MEC1200 VS800, MEC-1000; Kontron 7138,7840,7845; ChaoLiDe ,JinKeWei, QiLan; Biocare BM9000; Critikon PC9000, UP6000 | ![]() | 6-Pin 40° | SZ0101200 | |
Mindray (Masimo tech) | PM9000,9100,9200, PM-6201, 7000,8000, M1K0,M2K0 (before 2006,Jan.) | 6-Pin 40° | SZ0102200 | ||
Mindray (Masimo tech) | PM9000 express (Masimo) PM8002,9201 6201,7000,8000,M1K0,M2K0 (since 2006,Jan.) | ![]() | 6-Pin 60° | SZ0103200 | |
Mindray (Masimo tech) | Mindray PM6000 | ![]() | 12-Pin | SZ0105200 | |
Nihon Kohden | BSS 9800 Life scope S, BSS 9510 Life scope M BSM 4101,4103, 4111,4113 Life scope PBSM 5105,5135 Life, scope A BSM 2351, 2353 Life scope L BSM, 2301,2303 Life scope I | ![]() | ![]() | 14-Pin | SZ0120200 |
Datex Ohmeda | Ohmeda 3740, 3710,4700 OxiCap, 5250RGM, Biox 3760, 3700, 3770,3775, Rascal II), GE 7000 Series, Corometrics 511, TRAM A.R. TRAM Modular x00SL Series, Mennen Horizon XL800 (Ohmeda SpO2) | ![]() | ![]() | 7-Pin | SZ0130200 |
GE Ohmeda | GE Ohmeda TruSat pulse oximeter | ![]() | 9-Pin | SZ0131200 | |
Masimo | Masimo all MDE EscortII; OPT30 Prism GE Marquette Pro1000, V300 , INVIVO T8; Schiller; ZOLL | ![]() | ![]() | 14-Pin LNCS | SZ0150200 |
For More Compatible SpO2 cable Please Contact Us Directly! |